Product Details:
| Minimum Order Quantity | 1 Bag |
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Type | PP Bag |
| Packaging Size | 40 kg |
| Color | Brownish Black |
| Target Crops And Plants | All Crop |
| pH | 7.3 |
| Odour | Odourless |
| C:N Ratio | 15:1 |
| Copper Content | 0.002% |
| Zinc Content | 0.005% |
| Sulphur % | 0.09 |
| Magnesium % | 0.4 |
| Calcium % | 0.5 |
| Potassium % | 1.2 |
| Phosphorus % | 0.8 |
| Nitrogen % | 1.3 |
| Moisture | 40% |
| Shelf Life | 1 Year |
| Release Type | Slow |
| Application | Organic farming/ soilless farming |
| Product Type | Plant Based |
| Country of Origin | India |
| Particle Size | Less than 0.4 mm |
| Fe% | 0.006 |
| OC% | 18.7 |
| EC% | 0.4 |
| Product Name | CPOM |
| Is It Organic | 100% Organic |
| Brand | Ruchika |
| Manufacturer | Agrawalla Coir Industry |
| Feature | Enriched Soilless Substrate |
It is Composted Coco Peat Organic Manure and also further enriched with different natural resources like neem oil cakes sterilised bone meal and culture of beneficial microorganisms.
Product Details:
| Minimum Order Quantity | 10 Bag |
| Form | Powder |
| Packaging Size | 40 kg |
| Color | Brownish Black |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| pH | 7.3 |
| Solubiity | 90 % |
| Shelf Life | 1 Year |
| Organic Matter | 80% |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 500 Packet |
| Packaging Size | 40kg |
| Capacity | Any |
| Form | Powder |
| Grade | Semi-Automatic |
| Target Crops | Vegetables |
| Color | Brownish Black |
| Usage/Application | Agriculture |
| Quality Of Compost | High Quality |
| Type Of Waste | Organic Fertilizer or manure |
| Shelf Life | 1 Year |
| Product Type | Both plant and animal based product |
| Country of Origin | India |
| Packaging Type | PP wooven bags |
| pH Value | 6.5-7 |
| 100% Organic | Yes |
| Brand | NPK |
Coco pith organic manure (CPOM) is composted Coco pith enriched with different natural resources like Bio activated oil cakes, fish bone powder and culture of beneficial microorganisms, etc.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Packaging Size | 40 kg |
| Packaging Type | HDPE Bag |
| Color | Black |
| Brand | Ruchika |
| Purity | 95% |
| Ph Value | 7.5 |
| Country of Origin | Made in India |
| Is It Organic | Yes |
Product Details:
| Minimum Order Quantity | 10 Bag |
| Packaging Size | 40 kg |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Color | Dark Brown |
| Usage/Application | Agriculture |
| pH | 7 |
| Solubiity | 90 % |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Form | Powder |
| Color | Black |
| Target Crops | Vegetables |
| Grade Standard | Agricultural |
| Brand | Agrawalla |
| Country of Origin | Made in India |
Product Details:
| Form | Powder |
| Packaging Type | Bag |