Product Details:
Minimum Order Quantity | 1 Bag |
Form | Powder |
Usage/Application | Agriculture |
Packaging Type | PP Bag |
Packaging Size | 40 kg |
Color | Brownish Black |
Target Crops And Plants | All Crop |
pH | 7.3 |
Odour | Odourless |
C:N Ratio | 15:1 |
Copper Content | 0.002% |
Zinc Content | 0.005% |
Sulphur % | 0.09 |
Magnesium % | 0.4 |
Calcium % | 0.5 |
Potassium % | 1.2 |
Phosphorus % | 0.8 |
Nitrogen % | 1.3 |
Moisture | 40% |
Shelf Life | 1 Year |
Release Type | Slow |
Application | Organic farming/ soilless farming |
Product Type | Plant Based |
Feature | Enriched Soilless Substrate |
Is It Organic | 100% Organic |
OC% | 18.7 |
EC% | 0.4 |
Brand | Ruchika |
Manufacturer | Agrawalla Coir Industry |
Fe% | 0.006 |
Product Name | CPOM |
Country of Origin | India |
Particle Size | Less than 0.4 mm |
It is Composted Coco Peat Organic Manure and also further enriched with different natural resources like neem oil cakes sterilised bone meal and culture of beneficial microorganisms.
Product Details:
Minimum Order Quantity | 10 Bag |
Packaging Size | 40 kg |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Bag |
Form | Powder |
Color | Dark Brown |
Usage/Application | Agriculture |
Shelf Life | 1 Year |
pH | 7 |
Solubiity | 90 % |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Packet |
Type Of Waste | Organic Fertilizer or manure |
Usage/Application | Agriculture |
Form | Powder |
Packaging Size | 40kg |
Capacity | Any |
Target Crops | Vegetables |
Quality Of Compost | High Quality |
Product Type | Both plant and animal based product |
Grade | Semi-Automatic |
Shelf Life | 1 Year |
Color | Brownish Black |
100% Organic | Yes |
Packaging Type | PP wooven bags |
pH Value | 6.5-7 |
Brand | NPK |
Country of Origin | India |
Coco pith organic manure (CPOM) is composted Coco pith enriched with different natural resources like Bio activated oil cakes, fish bone powder and culture of beneficial microorganisms, etc.
Product Details:
Packaging Size | 1 kg |
Form | Powder |
Color | Black |
Target Crops | Vegetables |
Grade Standard | Agricultural |
Brand | Agrawalla |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bag |
Usage/Application | Agriculture |
Packaging Size | 40 kg |
Form | Powder |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Color | Brownish Black |
pH | 7.3 |
Solubiity | 90 % |
Shelf Life | 1 Year |
Organic Matter | 80% |
Country of Origin | India |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | HDPE Bag |
Color | Black |
Packaging Size | 40 kg |
Target Crops | Vegetables |
Usage/Application | Agriculture |
Form | Powder |
Purity | 95% |
Ph Value | 7.5 |
Brand | Ruchika |
Is It Organic | Yes |
Country of Origin | Made in India |
Product Details:
Form | Powder |
Packaging Type | Bag |